<rss version="2.0">
	<channel>
		<title><![CDATA[Outback Marine]]></title>     
		<link><![CDATA[/shop/Outback-Marine.1]]></link>
		<description><p>Marine electrical, electronics, refrigeration, air conditioning, communications, stereo and DVD systems, lighting, deck gear - we have just about anything that touches a wire. Established in 1998, Outback Marine specialises in boat and yacht electrical system design with expertise extending to caravans and mobile homes. The company is located at Arundel (just north of Southport on the Queensland Gold Coast).&nbsp; Our customers include the owners of boats, caravans and mobile homes, marine trade people, equipment dealers and boat / vehicle builders.</p>
<p style="text-align: center;"><img style="border: 1px solid black; float: right; margin: 10px;" src="upload/media/shopomaBuilding.jpg" alt="Outback Marine Office and Warehouse at Arundel on the Gold Coast" width="500" height="332" /></p>
<p>The company is committed to find the best solutions that support reliable operation and comfortable living aboard whether at the dock, caravan park, coastal passage, tropical island, river anchorage or outback camping site. The search for quality products has extended world wide.</p>
<p>We are an engineering oriented company that is well qualified to handle the design of any vessel electrical system for commercial survey or leisure application. We hold a Queensland electrical contractors licence so that we are duly insured and certified to service any electrical installation.</p>
<p>In addition to selling the best brands of vessel equipment, our <a title="Panelec Electrical and Dash Panels" href="http://www.panelec.com.au" target="_blank">Panelec </a>division designs and manufactures dash panels, helm panels, electrical panels, distribution boards and refrigeration enclosures to provide an effective solution where standard product is not suitable. We're proud to say that our customer base includes Australias leading luxury boat manufacturer. A speciality application is the design and manufacture of replacement dash and helm panels for vessel refurbishment. We offer a full package including the supply of new electronics and switch layouts.</p>
<p>We're doing the best we can to offer our products and services at very competitive prices. Please let us know how we are doing on this front. It's our pleasure to be of help so just call or email for assistance.</p>
<p><a title="Contact Information" href="http://shopoma.com.au/Contact-Info.html" target="_self">Contact or Visit our Office</a></p>
<table style="width: 100%;" border="0">
<tbody style="text-align: left;">
<tr style="text-align: left;">
<td style="text-align: left;" rowspan="2">
<ul>
<li style="text-align: left;"><span style="color: #000080;"><span style="color: #000000;">DIY System Packs</span></span></li>
<li style="text-align: left;"><span style="color: #000000;"> Guaranteed best prices</span></li>
<li style="text-align: left;"><span style="color: #000000;"> Full system design services</span></li>
<li style="text-align: left;"><span style="color: #000000;"> Quoted price supply and installation</span></li>
<li style="text-align: left;"><span style="color: #000000;"> New Vessels, Full Refits and Refurbishments</span></li>
<li style="text-align: left;"><span style="color: #000080;"><span style="color: #000000;">Certified Queensland Electrical Contractor</span></span></li>
<li style="text-align: left;"><span style="color: #000080;"><span style="color: #000000;">Member Marine Queensland<br /></span></span></li>
<li style="text-align: left;"><span style="color: #000080;"><span style="color: #000000;">Member Australian International Marine Export Group</span></span></li>
<li style="text-align: left;"><span style="color: #000080;"><span style="color: #000000;">Member American Boat and Yacht Council</span></span></li>
</ul>
</td>
<td style="text-align: center;" valign="middle"><a title="Marine Queensland" href="http://www.marineqld.com.au/" target="_blank"><img src="upload/media/MarineQueensland.gif" alt="Marine Queensland Member" width="100" height="96" /></a></td>
<td style="text-align: left;">&nbsp;</td>
<td style="text-align: left;" valign="top"><span style="color: #000080;"><span style="color: #000000;"><a title="Member AIMEX" href="http://www.aimex.asn.au/" target="_blank"><img style="display: block; margin-left: auto; margin-right: auto;" src="upload/media/Aimex-Logo.gif" alt="Australian Marine Exports" width="100" height="139" /></a> </span></span></td>
</tr>
<tr style="text-align: left;">
<td style="text-align: center;" colspan="3"><a title="American Boat and Yacht Council" href="http://www.abycinc.org/" target="_blank"><img style="vertical-align: middle;" src="upload/media/ABYC.gif" alt="ABYC Logo" width="200" height="73" /></a></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="1" cellpadding="4">
<tbody style="text-align: left;">
<tr style="text-align: left;">
<td style="text-align: left; width: 48%;" valign="top">
<h2>Helm Panels - Dash Panels - Electrical Panels</h2>
<p>Outback Marine designs and manufactures electrical panels and dash panels. A new computer based technology for the design and manufacture of panels was developed to enable a fast turn around time for both custom and production panels.</p>
<p style="text-align: center;"><a title="Maritimo Dash Panel" href="upload/media/M52-1024.jpg" target="_blank"><img style="border: 1px solid black;" src="upload/media/M52-370.jpg" alt="Maritimo Dash Panel" width="370" height="271" /></a></p>
<p style="text-align: center;"><span style="color: #0000ff;">Maritimo Dash Panels</span></p>
<p>The standard material used for dash and electrical panels is a new compact laminate that is extremely resilient. With common sense maintenance, we expect that the product will retain a new appearance for the life of the vessel. For a designer look, panels can be machined in solid surface laminates as shown on the iPad mount below.</p>
<div style="text-align: center;"><a title="iPad Mounting Panel" href="upload/media/iPanel-1024.jpg" target="_blank"><img src="upload/media/iPanel-370.jpg" alt="iPad Mounting Panel" width="370" height="250" /></a><br /><a title="iPad Mounting Panels" href="../shop/iPad-Panel-Mounting-Systems.391" target="_self"><span style="color: #888888;">iPad Mounting Panel</span></a></div>
<p>The electrical panel system accommodates extra low voltage DC (up to 32 volt) and low voltage AC (up to 250 volt) applications. In addition to traditional circuit breaker, switching and metering components, the system can mount control panels and assemblies from a broad line of third party manufacturers. This extends the application of the panel system beyond that of an electrical panel into the realm of a fully fledged component mounting system.&nbsp; This means that a fully integrated engineering panel system can be created.</p>
<p style="text-align: center;"><a title="Panelec Marine Electrical Panel" href="upload/media/House-1024.jpg" target="_blank"><img src="upload/media/House-370.jpg" alt="Marine Electrical Panel" width="370" height="395" /></a></p>
<p>The diverse range of panel functionality includes:</p>
<ul>
<li>Circuit breaker protection and switching from 5 amp through 300 amp capacity</li>
<li>Reverse engraved LED backlit labels with integrated LED status indicators</li>
<li>Local and remote battery switching</li>
<li>Battery monitoring</li>
<li>Alarm annunciation and control</li>
<li>Electrical parameter metering</li>
<li>AC source selector switching</li>
<li>Mimic panels</li>
<li>Equipment control panels (battery charger, inverter charger, desalinators etc)</li>
<li>Fluid level monitoring</li>
</ul>
<p>Production lead time is typically two weeks and "must have" lead time can be down to just 24 hours.&nbsp; Contact Outback Marine with your requirements or see the <a title="Panelec Dash and Electrical Panels" href="http://www.panelec.com.au/" target="_blank">Panelec </a>web site for more detail.</p>
<h2><a title="Deck Gear - Pumps - Wipers - Plumbing" href="../shop/Vessel-Fitout.429" target="_self">Vessel Fitout</a></h2>
<p>The Argus E35 project caused the company to source a complete range of products for installation on the E35. Particular products stood out as class leaders in the selection process. In a sense, there was always a compelling reason to use a particular item - a mix of performance, price, supply chain and quality factors.</p>
<p>Our vessel fitout department sources a unique selection of products. The brand and model base may be narrow but we are comfortable with the supply of a select group of products that we know to be good through first hand experience.</p>
</td>
<td style="text-align: left;">
<p>&nbsp;</p>
<p>&nbsp;</p>
</td>
<td style="text-align: left; width: 48%;" valign="top">
<h2>Marine Electrical Systems</h2>
<p>The design of a viable marine electrical system starts with a thorough understanding of the vessel and its intended use. The process of viewing the vessel plans or layout, documenting the on board equipment and discussion with the owner or builder about usage objectives; results in a system analysis that clearly identifies the major electrical equipment items and circuits required.</p>
<p>Outback Marine has developed a Systems Diagram that clearly documents the overall electrical system requirements of the particular vessel or vehicle. For a nominal fee, Outback Marine can produce the System Diagram of a client's vessel - from which a clear understanding of the project can be established.</p>
<p style="text-align: center;"><a title="System Diagram" href="upload/media/SystemDesignExample.pdf" target="_blank"><img src="upload/media/SystemDiagram.JPG" alt="Marine Electrical System Schematic" width="380" height="271" /></a></p>
<p>The System Diagram identifies all substantial elements of the design including a list of the AC and DC circuit devices. In addition to defining electrical loads, the device list forms the basis of specifying and costing the electrical panels. Once agreed at the system level, a detailed quotation for the equipment required to provision the project can be established. For new builds we recommend that we get involved early in the game so that the best locations and layout for the components can be duly allocated.</p>
<p>The products supplied by Outback Marine are documented to the extent that an experienced and qualified person can reasonably expect to install the system on the basis of the included documentation. Outback Marine staff are available for advice and/or the provision of detailed schematics for an additional consulting fee if required. Of course Outback Marine can complete the entire job including installation if required.</p>
<p>Systems for commercial survey vessels require special attention over and above leisure vessels to ensure that survey compliance is met. Outback Marine is experienced in this area including the design and provisioning of compliant schematics. We choose to keep at arms length however when it comes to the actual electrical survey and accordingly recommend a third party qualified surveyor to approve the installed system.</p>
<p>At the end of the day, our clients get a system that works as intended and one that is documented so that any problems that might be encountered in the future can be readily diagnosed.&nbsp; We expect that our systems are very economical when it comes to total cost of ownership.</p>
<h2>Marine Systems Design and Manufacturing</h2>
<p>The new&nbsp;<a title="Argus E35 Coastal Cruising Catamaran by Roger Hill" href="http://www.argusboats.com" target="_blank">Argus E35</a>&nbsp;coastal cruising catamaran is a state of the art design by&nbsp;<a title="Roger Hill Yacht Design - Argus E35" href="http://www.powercatsnz.com/public/index.cfm" target="_blank">Roger Hill Yacht Design</a>&nbsp;that has a minimal carbon footprint and waterways impact. The class leading 10.65 metre 5.5 ton displacement design has a cruising speed range of 8 to 18 knots, a sprint speed of over 20 knots and a range in excess of 600 miles using two 80 HP outboard or inboard diesel engines.</p>
<p><a title="Argus E35 Cruising Catamaran" href="http://www.argusboats.com" target="_blank"><img src="upload/media/Argus%20E35%20Displacement%20Catamaran.jpg" alt="Argus E35 Displacement Catamaran" width="370" height="222" /></a></p>
<p>The Argus E35 demonstrates Outback Marine's expertise in the design and implementation of state of the art vessel systems. Electrical energy for vessel systems is generated from solar panels and stored in a 24 volt AGM battery bank. DC power is distributed throughout the vessel using an Empirbus NMEA-2000 based wiring system that saves cable weight and simplifies the electrical system operation. AC power is silently provided by an inverter. A generator set is not required.</p>
<p>Three refrigeration enclosures are generously insulated to conserve energy and a heat pump energy recovery system is used to heat the boat's hot water system by recovering waste heat that would otherwise be thrown overboard. Induction cooking appliances efficiently utilise domestic AC power from the inverter. As a result, LPG is not required on the vessel.</p>
<p>Outback Marine's design and manufacturing capability in dash system implementations is evident at the Argus E35 helm. The functionality of Empirbus membrane style control panels is in balance with "drive-the-boat" rocker switches. Operational ergonomics is a driving factor.</p>
<p>Overall, the Argus E35 experience has given Outback Marine a unique viewpoint by experiencing the roles of both vendor and consumer of vessel systems equipment.</p>
<p>&nbsp;</p>
</td>
</tr>
</tbody>
</table></description>

									<item>
					<title><![CDATA[CTEK D250S Dual Charger]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/CTEK-D250S-Dual-Charger.4602]]></link> 
					<description><![CDATA[Combined MPPT solar panel and DC alternator cross charging system.]]></description>
									</item>
												<item>
					<title><![CDATA[Pressure Relief Valve]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Pressure-Relief-Valve.4601]]></link> 
					<description><![CDATA[Pressure relief valve.]]></description>
									</item>
												<item>
					<title><![CDATA[Hydrive OBKIT2]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Hydrive-OBKIT2.4600]]></link> 
					<description><![CDATA[This kit contains the 210T (balanced) side mount steering cylinder and is a very popular cylinder for outboards and stern drives.]]></description>
									</item>
												<item>
					<title><![CDATA[Hydrive 210 Series Side Mount Cylinders]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Hydrive-210-Series-Side-Mount-Cylinders.4595]]></link> 
					<description><![CDATA[Side mount hydraulic cylinder replaces mechanical cable system.]]></description>
									</item>
												<item>
					<title><![CDATA[EF2400is - EF2000is Parallel Kit]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/EF2400is-EF2000is-Parallel-Kit.4588]]></link> 
					<description><![CDATA[Combine the power of two generators.]]></description>
									</item>
												<item>
					<title><![CDATA[NMEA-2000 Installation Kit for Suzuki Outboards (2008 and later)]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/NMEA-2000-Installation-Kit-for-Suzuki-Outboards-(2008-and-later).4574]]></link> 
					<description><![CDATA[Complete kit to start a NMEA-2000 network system for boats with Suzuki outboards installations.]]></description>
									</item>
												<item>
					<title><![CDATA[Suzuki SIMS Adapter to SDS]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Suzuki-SIMS-Adapter-to-SDS.4573]]></link> 
					<description><![CDATA[Adapter cable connects engine diagnostic/communications port to the&nbsp;Suzuki NMEA-2000 Engine Interface.]]></description>
									</item>
												<item>
					<title><![CDATA[Maretron Pressure Transducer]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Maretron-Pressure-Transducer.4570]]></link> 
					<description><![CDATA[Pressure transducers for use with Maretron FPM100 monitor. Range of transducers covers pressure from 0 to 5000 PSI.]]></description>
									</item>
												<item>
					<title><![CDATA[Maretron FPM100 Fluid Pressure Monitor]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Maretron-FPM100-Fluid-Pressure-Monitor.4569]]></link> 
					<description><![CDATA[NMEA-2000 pressure monitor]]></description>
									</item>
												<item>
					<title><![CDATA[Lowrance EP-90R Pressure Sensor]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Lowrance-EP-90R-Pressure-Sensor.4568]]></link> 
					<description><![CDATA[NMEA-2000 pressure sensor.&nbsp;<span>Provides pressure data such as&nbsp;engine boost, engine oil, engine water, fuel, transmission oil and pitot speed.</span>]]></description>
									</item>
												<item>
					<title><![CDATA[Lowrance EP-80R Thru-Hull Temperature Sensor]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Lowrance-EP-80R-Thru-Hull-Temperature-Sensor.4567]]></link> 
					<description><![CDATA[Throughull NMEA-2000 temperature measurement transducer.]]></description>
									</item>
												<item>
					<title><![CDATA[Lowrance EP-65R Fuel Flow Sensor]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Lowrance-EP-65R-Fuel-Flow-Sensor.4566]]></link> 
					<description><![CDATA[NMEA-2000 fuel flow sensor for petrol engines.]]></description>
									</item>
												<item>
					<title><![CDATA[Garmin GFL 10 Fluid Level Adapter]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Garmin-GFL™-10-Fluid-Level-Adapter.4565]]></link> 
					<description><![CDATA[NMEA-2000 fluid level adapter.]]></description>
									</item>
												<item>
					<title><![CDATA[Maretron Fuel Flow Sensor (15 - 500 LPH)]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Maretron-Fuel-Flow-Sensor-(15-500-LPH).4564]]></link> 
					<description><![CDATA[<span>Fuel Flow Sensor 200 to 1000 HP (4 to 132 GPH, 15 to 500 LPH).&nbsp;<span>Connects to Maretron FFM100.</span></span>]]></description>
									</item>
												<item>
					<title><![CDATA[Maretron Fuel Flow Sensor (2 - 100 LPH)]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Maretron-Fuel-Flow-Sensor-(2-100-LPH).4563]]></link> 
					<description><![CDATA[Fuel Flow Sensor for 20 to 200 HP (0.53 to 26.4 GPH, 2 to 100 LPH). Connects to Maretron FFM100.]]></description>
									</item>
												<item>
					<title><![CDATA[Maretron FFM100 Fuel Flow Monitor]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Maretron-FFM100-Fuel-Flow-Monitor.4562]]></link> 
					<description><![CDATA[Positive displacement dual channel monitor for measuring fuel flow in petrol or diesel engines. Requires seperate sensors for fuel flow measurements.]]></description>
									</item>
												<item>
					<title><![CDATA[Garmin GFC-10 Fuel Flow and Level Sensor]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Garmin-GFC-10-Fuel-Flow-and-Level-Sensor.4560]]></link> 
					<description><![CDATA[Measures fuel flow and tank level.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk HS Patch Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-HS-Patch-Cable.4550]]></link> 
					<description><![CDATA[Patch cable for SeaTalk HS network in 1.5, 5, 10, 15 and 20 metre lengths.]]></description>
									</item>
												<item>
					<title><![CDATA[Seatalk HS to Raynet Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Seatalk-HS-to-Raynet-Cable.4549]]></link> 
					<description><![CDATA[Connects new RayNet instruments to SeaTalk HS.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG Backbone Extender]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-Backbone-Extender.4548]]></link> 
					<description><![CDATA[Joiner for two SeaTalk NG cables.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk 1 to SeaTalk NG Converter Kit]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-1-to-SeaTalk-NG-Converter-Kit.4547]]></link> 
					<description><![CDATA[Convert Raymarine Sealtalk network to newer Seatalk ng network.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG Power Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-Power-Cable.4546]]></link> 
					<description><![CDATA[Power feed cable for Seatalk ng networks.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk hs Network Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-hs-Network-Cable.4531]]></link> 
					<description><![CDATA[Network cable in 1.5, 5, 10 and 20 metre lengths.]]></description>
									</item>
												<item>
					<title><![CDATA[Seatalk hs Crossover Coupler]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Seatalk-hs-Crossover-Coupler.4530]]></link> 
					<description><![CDATA[Directly connects two SeaTalk <em>hs</em> devices.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk hs Network Switch]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-hs-Network-Switch.4529]]></link> 
					<description><![CDATA[Switch that allows up to eight Raymarine SeaTalk <em>hs</em> devices.]]></description>
									</item>
												<item>
					<title><![CDATA[180F inox Evaporator Plate]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/180F-inox-Evaporator-Plate.4528]]></link> 
					<description><![CDATA[Very strong and resistant evaporator made in stainless steel with the aluminium circuit completely protected.]]></description>
									</item>
												<item>
					<title><![CDATA[Empirbus SP-12 Switch Panel]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Empirbus-SP-12-Switch-Panel.4525]]></link> 
					<description><![CDATA[Programmable switch panel with 24 laser engravable switches with status indication.]]></description>
									</item>
												<item>
					<title><![CDATA[NMEA-2000 Versatile Display Panel]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/NMEA-2000-Versatile-Display-Panel.4524]]></link> 
					<description><![CDATA[4.3" TFT NMEA-2000 capacitive touch colour display.]]></description>
									</item>
												<item>
					<title><![CDATA[Seatalk hs Digital Radar Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Seatalk-hs-Digital-Radar-Cable.4512]]></link> 
					<description><![CDATA[Digital radar cable in 5, 10 15 &amp; 25 metre lengths]]></description>
									</item>
												<item>
					<title><![CDATA[Raymarine RCU-3 Blue Tooth Remote Control ]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Raymarine-RCU-3-Blue-Tooth-Remote-Control.4511]]></link> 
					<description><![CDATA[Bluetooth remote control for e7 display.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG Multi Port Connector]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-Multi-Port-Connector.4506]]></link> 
					<description><![CDATA[5-way SeaTalkNG Connector used for connecting spurs to the backbone.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG T-Piece Connector.]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-T-Piece-Connector.4507]]></link> 
					<description><![CDATA[Used for connecting white SeaTalkNG Spur Cables to Blue SeaTalkNG Backbone Cables.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG Terminator]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-Terminator.4508]]></link> 
					<description><![CDATA[SeaTalkNG Terminators. Go at each end of SeaTalk backbone, two are required per system.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG Backbone Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-Backbone-Cable.4509]]></link> 
					<description><![CDATA[Seatalk&nbsp;<sup>NG</sup>&nbsp;back bone network cable.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG Spur Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-Spur-Cable.4510]]></link> 
					<description><![CDATA[Seatalk&nbsp;<sup>NG</sup>&nbsp;spur network cable]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG to NMEA-2000 Backbone Adapter Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-to-NMEA-2000-Backbone-Adapter-Cable.4504]]></link> 
					<description><![CDATA[Adapts Raymarine SeatalkNG network to NMEA-2000 backbone.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG to NMEA-2000 Spur Adapter Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-to-NMEA-2000-Spur-Adapter-Cable.4505]]></link> 
					<description><![CDATA[Adapts Raymarine SeatalkNG instrument to NMEA-2000 spur T connection.]]></description>
									</item>
												<item>
					<title><![CDATA[Raymarine B60 Bronze Through-Hull Tilted Element Transducer]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Raymarine-B60-Bronze-Through-Hull-Tilted-Element-Transducer.4501]]></link> 
					<description><![CDATA[Bronze tilted element transducer.]]></description>
									</item>
												<item>
					<title><![CDATA[Raymarine P48 Fan Beam Transom Mount Transducer]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Raymarine-P48-Fan-Beam-Transom-Mount-Transducer.4500]]></link> 
					<description><![CDATA[<span>Fan beam transom mount transducer for direct connection to E7D display.</span>]]></description>
									</item>
												<item>
					<title><![CDATA[Raymarine P58 Transom Mount Transducer]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Raymarine-P58-Transom-Mount-Transducer.4499]]></link> 
					<description><![CDATA[Transom mount 200/50 kHz transducer for direct connection to E7D display.]]></description>
									</item>
												<item>
					<title><![CDATA[AC Panel - Double Pole Shore Power + Genset + Inverter]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/AC-Panel-Double-Pole-Shore-Power-Genset-Inverter.4437]]></link> 
					<description><![CDATA[Double Pole AC panel with meters, AC source select and RCBO's for shore power + genset + inverter applications.]]></description>
									</item>
												<item>
					<title><![CDATA[AC Panel - Double Pole Shore Power + Inverter]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/AC-Panel-Double-Pole-Shore-Power-Inverter.4422]]></link> 
					<description><![CDATA[<span>Double Pole AC panel with meters and RCBO for shore power + inverter applications.</span>]]></description>
									</item>
												<item>
					<title><![CDATA[AC Panel - Double Pole Shore Power]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/AC-Panel-Double-Pole-Shore-Power.4413]]></link> 
					<description><![CDATA[Double Pole AC panel with meters and RCBO for shore power applications.]]></description>
									</item>
												<item>
					<title><![CDATA[Digital electronic controller for all Danfoss BD3 and earlier compressors]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Digital-electronic-controller-for-all-Danfoss-BD3-and-earlier-compressors.4410]]></link> 
					<description><![CDATA[Suits Danfoss BD3 and earlier compressors in 12 and 24 volt versions.]]></description>
									</item>
												<item>
					<title><![CDATA[Lifeline  GPL31XT 12V/125AH AGM Battery]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Lifeline-GPL31XT-12V-125AH-AGM-Battery.4409]]></link> 
					<description><![CDATA[Lifeline 12 volt, 125 amphour AGM deep cycle battery in standard GPL31 case size.]]></description>
									</item>
												<item>
					<title><![CDATA[Dow Corning RTM Styrofoam]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Dow-Corning-RTM-Styrofoam.4403]]></link> 
					<description><![CDATA[Genuine Dow Corning closed cell styrofoam used for manufacturing insulated panels.]]></description>
									</item>
												<item>
					<title><![CDATA[Shipping and Handling]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Shipping-and-Handling.4402]]></link> 
					<description><![CDATA[]]></description>
									</item>
												<item>
					<title><![CDATA[Frigoboat Smart Speed Controller]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Frigoboat-Smart-Speed-Controller.4401]]></link> 
					<description><![CDATA[Smart Speed Controller for Danfoss BD35F and BD50F compressors.]]></description>
									</item>
												<item>
					<title><![CDATA[Plasmatronics Dingo Charge Controller]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Plasmatronics-Dingo-Charge-Controller.4400]]></link> 
					<description><![CDATA[20 amp solar charge controller.]]></description>
									</item>
												<item>
					<title><![CDATA[Pacific Aerials P6142 AM/FM 2.5m UltraGlass Antenna]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Pacific-Aerials-P6142-AM-FM-2-5m-UltraGlass-Antenna.4399]]></link> 
					<description><![CDATA[AM/FM antenna.]]></description>
									</item>
												<item>
					<title><![CDATA[Pacific Aerials P6154 AM/FM heavy duty fold down mount.]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Pacific-Aerials-P6154-AM-FM-heavy-duty-fold-down-mount.4398]]></link> 
					<description><![CDATA[Heavy duty fold down antenna mount.]]></description>
									</item>
												<item>
					<title><![CDATA[Frigoboat Thermostat Speed Controller]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Frigoboat-Thermostat-Speed-Controller.4397]]></link> 
					<description><![CDATA[Thermostat speed controller for Danfoss BD35F and BD50F refrigeration compressors.]]></description>
									</item>
												<item>
					<title><![CDATA[Danfoss 101N0210 BD35/50F 12V/24V Controller]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Danfoss-101N0210-BD35-50F-12V-24V-Controller.4396]]></link> 
					<description><![CDATA[Power controller for Danfoss BD35F and BD50F &nbsp;compressors.]]></description>
									</item>
												<item>
					<title><![CDATA[Balmar 98-Series Alternator]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Balmar-98-Series-Alternator.4393]]></link> 
					<description><![CDATA[A large case brushless heavy duty alternator with a J180 4" dual foot mounting arrangment. Available in 12 or 24 volt.]]></description>
									</item>
												<item>
					<title><![CDATA[Balmar 94LY-Series Alternator]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Balmar-94LY-Series-Alternator.4386]]></link> 
					<description><![CDATA[A large case alternator with a 3.15" dual foot mounting arrangment. Available in 12 or 24 volt.]]></description>
									</item>
												<item>
					<title><![CDATA[Balmar 94-Series Alternator]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Balmar-94-Series-Alternator.4371]]></link> 
					<description><![CDATA[A large case alternator with a single 2" foot mounting arrangment. Available in 12 or 24 volt.]]></description>
									</item>
												<item>
					<title><![CDATA[Seatalk NG Spur Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Seatalk-NG-Spur-Cable.4366]]></link> 
					<description><![CDATA[Seatalk&nbsp;<sup>NG</sup>&nbsp;spur network cable]]></description>
									</item>
												<item>
					<title><![CDATA[Seatalk NG Backbone Cable]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Seatalk-NG-Backbone-Cable.4359]]></link> 
					<description><![CDATA[Seatalk&nbsp;<sup>NG</sup>&nbsp;back bone network cable.]]></description>
									</item>
												<item>
					<title><![CDATA[Seatalk NG Terminator]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/Seatalk-NG-Terminator.4358]]></link> 
					<description><![CDATA[SeaTalkNG Terminators. Go at each end of SeaTalk backbone, two are required per system.]]></description>
									</item>
												<item>
					<title><![CDATA[SeaTalk NG T-Piece Connector.]]></title>
					<link><![CDATA[http://www.outbackmarine.com.au/SeaTalk-NG-T-Piece-Connector.4357]]></link> 
					<description><![CDATA[Used for connecting white SeaTalkNG Spur Cables to Blue SeaTalkNG Backbone Cables.]]></description>
