Victron Orion-Tr Smart 12/12-30A (360W) Isolated DC-DC charger
SKU: VIC.ORI121236120
RRP $437.90
$394.10
A powerhouse for deep cycle applications. Monitor seamlessly with a Smart Phone App, enjoy size & weight savings, and benefit from 7 years of lithium expertise. Ideal for diverse applications.
SKU: ENE.EPL-100BT-12V-G2 | MPN: EPL-100BT-12V-G2
SAVE $228.70 (19%)
Special OrderSpecial Order from Supplier
Non Returnable/Non Refundable
A versatile power solution for deep cycle applications, designed to meet various energy needs.
Applications: Perfect for a range of applications, including camper trailers, 4WDs, caravans, watercraft, and communication sites.
Manufacturer Expertise: With over 7 years of research, design, and testing in lithium batteries, Enerdrive stands out as a leader in Australia's lithium battery and energy systems market.
Installation Notes:
Standards Update (2023): Enerdrive | Dometic provides a fitment guide specific to their e-LITE and B-TEC batteries, addressing installation requirements within the new standards.
Normal Specification | EPL-100BT-12V-G2 | |
---|---|---|
Nominal Voltage | 12.8V | |
Nominal Capacity | 100Ah | |
Cycle Life (DOD - 80% under controlled conditions) | ≥ 2000 Cycles | |
Standard Charge Specification (Lithium profile charger required) | ||
Battery Charge Temperature | 0 ̴ 45°C | |
Normal Charge Voltage CV/CC* | 14.20 ̴ 14.60V | |
Standby (Float) Voltage | 13.50 ̴ 13.80V | |
Maximum Charge Current | 60A @ 25°C for 30mins | |
Recommended Charge Current For Maximum Life, Charge in the lower amperage range |
20~60A | |
Standard Discharge Specification | ||
Battery Discharge Temperature | -20 ̴ 60°C | |
Battery Output Voltage Range | 11.00 ̴ 14.60V | |
Maximum Discharge/Pulse Current | 100A @ 25˚C ±5˚C for 30 mins | |
Pulse Discharge Current | 450A for 1.0s | |
Discharge Cut-off Voltage | ≤11.20V | |
Circuit Protection | The battery is supplied with a LiFePO4 Battery Management System BMS that can monitor and optimize each single prismatic cell during charge & discharge, to protect the battery pack from overcharge, over discharge & short circuit. Overall, the BMS helps to ensure safe and accurate operation of the battery. | |
Over-Charge Protection | ||
Over-charge Protection Per Cell | 3.90V ± 0.03V | |
Over-charge Release Per Cell | 3.60V ± 0.05V | |
Over-charge Release Method | Discharge below release voltage | |
Over-Discharge Protection | ||
Over-discharge Protection Per Cell | 2.80V ± 0.05V | |
Over-discharge Release Per Cell | 3.20V ± 0.05V | |
Over-discharge Release Method | Apply Charge/Voltage ≥12.8V | |
Battery Manual Reset Button | Yes | |
Over Current Protection | ||
Discharge Over Current | 110A for 30s - 450A for 1s | |
Protection Reset Time | Approx 10s Auto Release | |
Over Current Release Method | Disconnect Load | |
Over Temperature Protection | ||
Battery Discharge Over Temperature | Protection to 65°C ± 5°C | |
Release at 50°C ± 5°C | ||
Battery Charge Over Temperature | Protection to 55°C ± 5°C | |
Release at 45°C ± 5°C | ||
Short Circuit Protection | Auto release after 5s | |
Dimensions | ||
Length | 318mm | |
Width | 165mm | |
Height | 232mm | |
Weight | Approx 12.6kg | |
Case Construction | Hi Impact ABS Plastic | |
Storage Information | ||
Temperature & Humidity Range | ≤ 30 days -20°C ̴ 60°C, 5 ̴ 75% RH | |
≥ 90 days -10°C ̴ 45°C, 5 ̴ 75% RH |
SKU | ENE.EPL-100BT-12V-G2 |
Model # | EPL-100BT-12V-G2 |
UPC/EAN | 9342616019207 |
Brand | Enerdrive |
Shipping Weight | 12.6000kg |
Shipping Width | 0.318m |
Shipping Height | 0.232m |
Shipping Length | 0.165m |
Shipping Cubic | 0.012173000m3 |
Purchase with confidence knowing your product is covered by the Enerdrive 5 Year Manufacturer Warranty.
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron Orion-Tr Smart 12/12-30A (360W) Isolated DC-DC charger
SKU: VIC.ORI121236120
RRP $437.90
$394.10
Victron Orion-Tr Smart 12/12-30A (360W) Non-isolated DC-DC charger
SKU: VIC.ORI121236140
RRP $365.30
$328.80
Victron 75/15 Bluetooth SmartSolar MPPT and 12V 30A DC-DC Non-Isolated Charger Bundle
SKU: VIC.MPPT_DCDC-01
RRP $479.20
$418.36