Brands
- Victron (10)
-
Stock
- In Stock (7)
Victron Venus GX Devices
Victron GX Product Range
GX products are Victron's state-of-the-art monitoring solution. The family consists of the different GX products, and their accessories.
The GX-device lies at the heart of the system - providing monitoring, and operating as the communication-centre of your installation. All the other system-components - such as inverter/chargers, solar chargers, and batteries - are connected to it. Monitoring can be carried out locally and remotely - via the free-to-use Victron Remote Management portal (VRM). The GX-device also provides Remote firmware updates and allows inverter/charger settings to be changed remotely.
The Victron GX Family consists of these models:
- Cerbo GX - The latest released GX communication centre available with optional GX Touch 50 display screen.
- Color Control GX - Victrons first released GX product, the CCGX has a colour display and physical buttons.
- Venus GX - The Venus GX has more analog and digital IO, no LCD and is more cost effective than the CCGX.
- CANvu GX - The CANvu GX is best for harsh environments - when its IP67 rating and touch LCD is a must.
- Octo GX - The Octo GX is particularly suited to medium size installations which have many MPPT Solar Chargers, as it has 10 VE.Direct ports.
- Multiplus-II GX - Inverter/Charger with GX inbuilt.
- EasySolar-II GX - All-in-one Inverter/Charger/MPPT Controller with GX Inbuilt.
GX Devices and Third party compatibility
The GX product range also works with a range of third party manufactures.
- Cabus-BMS Batteries: Brand List
- PV Inverters: Fronius | SMA | ABB | SolarEdge
- Marine MFD App Support: Generic MFD | Navico | Garmin | Raymarine
Telstra 4G Wireless Modem
For internet connectivity, check out this low-cost Telstra USB Wireless Modem.
Image | Part No | Name | Price (inc GST) |
---|---|---|---|
Popular Product
![]() |
VIC.BPP900455050 | Victron GX Touch 50 Display for Cerbo GX SKU: VIC.BPP900455050 |
$436.69 |
![]() |
VIC.BPP910200100 | Victron Octo GX SKU: VIC.BPP910200100 |
$575.31 |
Popular Product
![]() |
VIC.BPP900450100 | Victron Cerbo GX Controller SKU: VIC.BPP900450100 |
$642.40 |
Popular Product
![]() |
VIC.BPP900455070 | Victron GX Touch 70 Display for Cerbo GX SKU: VIC.BPP900455070 |
$642.40 |
![]() |
VIC.BPP900400100 | Victron Venus GX SKU: VIC.BPP900400100 |
$642.40 |
Popular Product
![]() |
VIC.CERBO_TOUCH | Victron Cerbo GX Controller and GX Touch 50 Display Bundle SKU: VIC.CERBO_TOUCH |
$972.50 |
![]() |
VIC.BPP010300100R | Victron Color Control GX SKU: VIC.BPP010300100R |
$1,021.89 |
Popular Product
![]() |
VIC.CERBO_TOUCH_70 | Victron Cerbo GX Controller and GX Touch 70 Display Bundle SKU: VIC.CERBO_TOUCH_70 |
$1,100.00 |
![]() |
VIC.BPP900700100 | Victron CANvu GX SKU: VIC.BPP900700100 |
$1,320.00 |
![]() |
VIC.BPP900410200 | Victron Maxi GX SKU: VIC.BPP900410200 |
$2,031.71 |
Comparison table |
||||||||||||||||||||||||||||||||||||||||||
User interface | Cerbo GX | CCGX | Venus GX | Octo GX | CANvu GX | Maxi GX | MultiPlus-II GX and EasySolar-II GX | |||||||||||||||||||||||||||||||||||
Appearance |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
Display | GX Touch 50 optional touch display (16) 800×480 |
480 x 272 LCD Display & 7 buttons |
no display | no display | 4.3“ touch- screen | 2×16 character display | ||||||||||||||||||||||||||||||||||||
Remote Console | yes | |||||||||||||||||||||||||||||||||||||||||
Buzzer | yes | yes | yes | no | yes | no | ||||||||||||||||||||||||||||||||||||
Victron comm. ports | Cerbo GX | CCGX | Venus GX | Octo GX | CANvu GX(12) | Maxi GX | MultiPlus-II GX and EasySolar-II GX | |||||||||||||||||||||||||||||||||||
VE.Direct ports (always isolated) | 3 (1) | 2 (1) | 10 (1) | 3 (1) | 25 | 1 | ||||||||||||||||||||||||||||||||||||
VE.Bus (always isolated) |
2 paralleled RJ45 sockets | 1 RJ45 socket | 2 paralleled RJ45 sockets | |||||||||||||||||||||||||||||||||||||||
VE.Can | yes - non isolated | 2 paralleled RJ45 sockets – isolated | no (14) | |||||||||||||||||||||||||||||||||||||||
Other communication | Cerbo GX | CCGX | Venus GX | Octo GX | CANvu GX | Maxi GX | MultiPlus-II GX and EasySolar-II GX | |||||||||||||||||||||||||||||||||||
USB | 3 USB Host ports | 2 USB Host ports | 1 USB Host port | |||||||||||||||||||||||||||||||||||||||
Ethernet | 10/100 RJ45 socket - isolated except shield | 1 port. isolation?(12) | 10/100 RJ45 socket | |||||||||||||||||||||||||||||||||||||||
WiFi | built-in | optional (2) | built-in, but see (3) | built-in, external antenna (11) |
optional (2) | no | built-in | |||||||||||||||||||||||||||||||||||
Bluetooth Smart | yes (17) | no | ||||||||||||||||||||||||||||||||||||||||
Micro SDcard slot | SDHC cards up to max. of 32GB. (5) | no | yes | no | ||||||||||||||||||||||||||||||||||||||
Second CAN-bus port (also features BMS-Can (18)) |
no | no | yes - non- isolated | yes - non- isolated | no | no | no | |||||||||||||||||||||||||||||||||||
BMS-Can port (15) | yes | no | yes (14) | |||||||||||||||||||||||||||||||||||||||
Built-in RS485 | no | no | no | yes - non- isolated | no | no | ||||||||||||||||||||||||||||||||||||
I/O | Cerbo GX | CCGX | Venus GX | Octo GX | CANvu GX(12) | Maxi GX | MultiPlus-II GX and EasySolar-II GX | |||||||||||||||||||||||||||||||||||
Programmable relay (7) | 2 x NO/NC (8) | 1 x NO | 1 x NO/NC (8) | 1x NO / NC | 2x NO / NC (8) | n/a | ||||||||||||||||||||||||||||||||||||
Resistive tank level inputs | 4 (9) | no | 3 (9) | no | ||||||||||||||||||||||||||||||||||||||
User interface | Cerbo GX | CCGX | Venus GX | Octo GX | CANvu GX | Maxi GX | MultiPlus-II GX and EasySolar-II GX | |||||||||||||||||||||||||||||||||||
Temperature sense inputs | 4 (10) | no | 2 (10) | no | ||||||||||||||||||||||||||||||||||||||
Digital Inputs | 4 | no | 5 | 3 | 1 | 4 | no | |||||||||||||||||||||||||||||||||||
Performance | Cerbo GX | CCGX | Venus GX | Octo GX | CANvu GX | Maxi GX | MultiPlus-II GX and EasySolar-II GX | |||||||||||||||||||||||||||||||||||
CPU | dual core | single core | quad core | |||||||||||||||||||||||||||||||||||||||
RAM | 1GB | 256MB | 512MB | 512MB | 256MB | 512MB | 512MB | |||||||||||||||||||||||||||||||||||
Max. VE.Direct devices (1) | tbd - 15 orso | 5 | 6 | 10 | 4 | 25 | 25 | |||||||||||||||||||||||||||||||||||
Other | Cerbo GX | CCGX | Venus GX | Octo GX | CANvu GX | Maxi GX | MultiPlus-II GX and EasySolar-II GX | |||||||||||||||||||||||||||||||||||
Supply voltage | 8 - 70 VDC | 8 - 32 VDC | 32 - 70 VDC | powered internally, no external supply | ||||||||||||||||||||||||||||||||||||||
Mounting | Wall or DIN rail (35mm)(19) |
Panel Integration | Wall mounting | DIN Rail (35mm) | Panel | Wall mount IP65 | Built-in | |||||||||||||||||||||||||||||||||||
Outer dimensions ( h x w x d ) | 78 x 154 x 48 mm | 130 x 120 x 28 mm | 45 x 143 x 96 mm | 61 x 108 x 90 mm | ? | 600 x 380 x 210 mm | ||||||||||||||||||||||||||||||||||||
Operating temperature | -20 to +50°C | -20 to +70°C | -20 to +50°C | |||||||||||||||||||||||||||||||||||||||
Battery backupped clock | yes | no | yes | yes | ||||||||||||||||||||||||||||||||||||||
5V output | no | 1 A (13) | no | |||||||||||||||||||||||||||||||||||||||
Standards | Cerbo GX | CCGX | Venus GX | Octo GX | CANvu GX | Maxi GX | MultiPlus-II GX and EasySolar-II GX | |||||||||||||||||||||||||||||||||||
Safety | tbd | EN 60950 | ? | ? | ? | |||||||||||||||||||||||||||||||||||||
EMC | tbd | EN 61000-6-3, EN 55014-1, EN 61000-6-2, EN 61000-6-1, EN 55014-2 | ||||||||||||||||||||||||||||||||||||||||
Automotive | tbd | E4-10R-053535 | In progress | ? | ? | no | ||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||
|
Connecting a Venus GX Device Online