Victron MultiPlus-II 12/3000/120-32 230V Inverter Charger
SKU: VIC.PMP122305010
RRP $2,735.00
$1,896.18
Experience powerful and efficient navigation with a high-thrust trolling motor featuring wireless control, dual voltage compatibility, and advanced anchoring for precision fishing.
SKU: GAR.010-02025-00 | MPN: 010-02025-00
SAVE $213.22 (4%)
Special OrderSpecial Order from Supplier
Non Returnable/Non Refundable
The Garmin Force® Kraken Trolling Motor is engineered to deliver exceptional thrust and efficiency for both freshwater and saltwater fishing enthusiasts. With its robust design and advanced features, it ensures a superior on-water experience, allowing anglers to navigate and position their boats with utmost accuracy.
Elevate your fishing experience with the Garmin Force® Kraken Trolling Motor, combining strength, versatility, and cutting-edge technology to meet the demands of serious anglers.
| General | |
|---|---|
| Color | Black |
| For Use In | Freshwater, brackish water, and saltwater |
| Mount Style | Scissor-style mount |
| Max Thrust | 100 lbs at 36 V, 80 lbs at 24 V (ISO 13342 using high-efficiency propeller) |
| Voltage | 24 V or 36 V |
| Electric Steering | Yes |
| Lift-Assist | Dual gas springs |
| Built-in Heading Sensor | Yes |
| Built-in GPS | Yes (high-sensitivity GPS) |
| Warranty | 3-year, limited lifetime on shaft |
| Water Rating | IPX7 |
| Mounting Location | Bow |
| Wireless Remote | Yes (included) |
| Foot Pedal Compatible | Yes (included) |
| Variable Speed Control | Yes (20 steps) |
| Deck Stabilizer | Yes (included) |
| quatix Remote Control Supported | Yes |
| Sonar Features | |
| Frequencies Supported | CHIRP: High-wide CHIRP (150-240 kHz), ClearVü: Ultra-high definition 800 kHz, SideVü: Ultra-high definition 1200 kHz and 455 kHz |
| Transmit Power | 350 W |
| Maximum Depth | CHIRP: 800', ClearVü: 200', Ultra-high definition SideVü: 125' per side (250' total at 30' depth), SideVü: 500' per side (1000' total) |
| Depth/Speed/Temperature | Depth and temperature |
| Number of Pins | 12-pin (orange connector) |
| Autopilot Features | |
| Route Following | Yes |
| Anchor Lock | Yes |
| Anchor Lock Jog | Yes |
| Heading Hold | Yes |
| Cruise Control | Yes |
| Gesture Features | Yes (manual+, heading hold+, jog+) |
| Foot Pedal Features | |
| Dimensions | 12" L x 9" W x 4 1/2" H |
| Wireless Communication | Yes |
| Power Installation | 12 V/24 V/36 V wired or battery-powered (2 AA) |
| AA Battery Life | 1 full season |
| Water Rating | IPX7 |
| Adjustable Pedal Resistance | Yes |
| Remote Features | |
| Display Size | 1.2" (30.2 mm) diameter |
| Display Resolution | 240 x 240 pixels |
| Display Type | Color, sunlight-visible, transflective memory-in-pixel (MIP) |
| Chartplotter User-Programmable Keys | Yes |
| Autopilot Feature Control | Yes |
| Water Rating | IPX7 |
| Battery Life | Typical use with low backlight: 43 weeks |
| Floats | Yes |
| SKU | GAR.010-02025-00 |
| Model # | 010-02025-00 |
| UPC/EAN | 753759217662 |
| Brand | Garmin |
| Shipping Weight | 34.3000kg |
| Shipping Width | 1.640m |
| Shipping Height | 0.300m |
| Shipping Length | 0.400m |
| Shipping Cubic | 0.196800000m3 |
| Unit Of Measure | each |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron MultiPlus-II 12/3000/120-32 230V Inverter Charger
SKU: VIC.PMP122305010
RRP $2,735.00
$1,896.18
Renogy 3000W 12V to 230V/240V Pure Sine Wave Inverter (with UPS Function/Transfer Switch)
SKU: REN.R-INVT-PUH1-301235-AU
RRP $460.00
$451.78