
Blue Sea 6006 m-Series Mini Selector Battery Isolator Switch - ON-OFF - Red
SKU: BSS.6006
RRP $52.90
$38.32
Choose from 7 new vivid colour options to see fish and structure in maximum contrast and clarity on your 4-inch fishfinder.
Use the included GT20 transducer to get Garmin CHIRP traditional sonar and CHIRP ClearVü scanning sonar.
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
Plan and create routes and view your boat’s speed on your fishfinder using high-sensitivity GPS.
Nobody knows the waters you fish better than you. With the STRIKER Vivid 4cv fishfinder, you can store up to 2 million acres of maps with 1-foot contours.
The STRIKER Vivid 4cv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
Display Size | 2.1" x 3.7" (5.4 x 9.5 cm); 4.3" diag, (10.9 cm) |
Display Resolution | 272 X 480 pixels |
GPS | Yes |
Dimension | 3.9'' x 6.9'' x 1.8'' (9.8 x 17.4 x 4.5 cm) |
Receiver |
Traditional: 50/77/200 kHz |
Power Input | 12 to 20 Vdc |
Waterproof | IPX7 |
Weight | 0.7 lbs (0.3 kg) |
Mounting Options | flush, tilt/swivel |
Display Type | QSVGA |
Navigation Routes | 100 |
Waypoints/favorites/locations | 5000 |
LakeVu (inland) | No |
Fish Symbol ID (helps identify fish targets) | Yes |
Transmit power | 300 W (RMS) |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
Displays sonar | Yes |
Water Temperature Log | Yes |
ANT+ (Connectivity) | No |
USB ports | No |
Autogain technology (minimizes clutter; maximizes targets) | Yes |
BNC external GPS antenna port | No |
(Sounder) SideVü | No |
BlueChart g3 Vision | No |
Garmin Wi-Fi network (local connection) | No |
Additional |
|
Input | Keyed |
LakeVü g3 Ultra | No |
Water temperature sensor included | Yes |
Depth range shading | Yes |
NMEA 2000 Compatible | No |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® calling | No |
GLONASS | No |
Split-screen zoom | Yes |
Track points | 50,000 |
Panoptix™ sonar | No |
A-scope (real time display of fish passing through transducer beam) | Yes |
Adjustable depth line (measures depth of underwater objects) | Yes |
LakeVü g3 | No |
Raster chart support | No |
Typical current draw | 0.40 A |
4-pin transducer ports | 1 |
Supports WAAS | Yes |
ClearVü | Yes |
Tracks | 50 |
Max current draw | 1.5 A |
Built-in Auto Guidance | No |
Galileo | No |
LiveScope | No |
Bottom Lock (shows return from the bottom up) | Yes |
Frequency | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü: 260/455/800 kHz |
Tide Tables | No |
Power Consumption | 4.8 |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | Built-in |
BlueChart g3 | No |
Standard Mapping | No |
SKU | GAR.010-02550-01 |
Model # | 010-02550-01 |
UPC/EAN | 0753759268305 |
Brand | Garmin |
Shipping Weight | 1.4500kg |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Blue Sea 6006 m-Series Mini Selector Battery Isolator Switch - ON-OFF - Red
SKU: BSS.6006
RRP $52.90
$38.32
Blue Sea ST CLB Circuit Breaker Block - 6 Position with Negative Bus
SKU: BSS.5052
RRP $81.70
$70.69
Blue Sea ST-Blade Water-Resistant Fuse Block (4 Block) - Manual Cover
SKU: BSS.5056100
RRP $89.20
$62.35