Victron SmartSolar MPPT 100/30 Bluetooth Solar Controller
SKU: VIC.SCC110030210
RRP $221.00
Now $143.58
Wideband 4x4 MIMO antenna with 410–6000 MHz coverage, 7 dBi gain, omni-directional design, and IP65 durability for reliable 4G and 5G connectivity.
SKU: POY.XPOL-1-PLUS | MPN: A-XPOL-0001-V3-41
SAVE $44.68 (15%)
Vendor Warehouse - Stock availability will need to be confirmed with vendor
The XPOL-1-5G+ is Poynting’s third-generation cross-polarised MIMO antenna, redesigned with a new enclosure and advanced elements for superior performance. Covering ultra-wideband frequencies from 410 to 6000 MHz, it supports multiple operators and technologies, making it ready for current and future 5G applications. With peak gains up to 7 dBi, omni-directional coverage, and a robust IP65 housing, it provides reliable, high-speed connectivity for fixed wireless access, small businesses, and mobile deployments.
This antenna is ideal for fixed wireless access, home and office connectivity, and as a backup option for fibre or Starlink installations, ensuring dependable broadband access in all environments.
| Product Specifications | |
|---|---|
| Frequency Range | 410 – 6000 MHz |
| Polarisation | Cross Polarised (+45°, -45°, Vertical, Horizontal) |
| Gain | -4 dBi @ 410–470 MHz; 1.5 dBi @ 617–960 MHz; 2 dBi @ 1427–1517 MHz; 6 dBi @ 1710–2700 MHz; 7 dBi @ 3300–4200 MHz; 5 dBi @ 4400–6000 MHz |
| Peak Gain | 7 dBi |
| VSWR | ≤2.5:1 across 90% of bands |
| MIMO Support | 4x4 MIMO |
| Connector Type | SMA Male (factory mounted) |
| Cable Type & Length | HDF 195, 5 m |
| Input Impedance | 50 Ohm |
| Max Input Power | 10 W |
| Ingress Protection | IP65 |
| Dimensions (mm) | 246 × 157 × 88 (including bracket) |
| Weight | 1.05 kg (1.45 kg packaged) |
| Mounting Options | Pole, wall, or window mount |
| Wind Survival | ≤250 km/h |
| Operating Temperature | -40 °C to +80 °C |
| Environmental Resistance | UV-stable ASA radome, IK10 impact rating, UL 94-HB flammability |
| Compliance | CE, RoHS, ISO 9001:2015 |
| SKU | POY.XPOL-1-PLUS |
| Model # | A-XPOL-0001-V3-41 |
| Brand | Poynting |
| Shipping Weight | 2.0000kg |
| Shipping Width | 0.270m |
| Shipping Height | 0.120m |
| Shipping Length | 0.190m |
| Shipping Cubic | 0.006156000m3 |
| Unit Of Measure | Each |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron SmartSolar MPPT 100/30 Bluetooth Solar Controller
SKU: VIC.SCC110030210
RRP $221.00
Now $143.58