Victron Interface MK3-USB (VE.Bus to USB)
SKU: VIC.ASS030140000
RRP $162.00
$112.49
Pure sine wave inverter charger providing clean AC power and intelligent battery charging for off grid systems with uninterrupted transfer and lithium support.
SKU: REN.R-INVT-PCL1-20123S-AU | MPN: R-INVT-PCL1-20123S-AU
SAVE $84.00 (13%)
Special OrderSpecial Order from Supplier
Non Returnable/Non Refundable
This inverter charger is built for flexible off-grid applications, converting DC power from a battery bank into stable household AC power while also charging and maintaining batteries when connected to shore power. It supports lithium battery systems and features a low transfer time to ensure uninterrupted power when switching between shore and battery sources, delivering clean and quiet energy for connected appliances and electronics.
Designed to deliver reliable power conversion and intelligent charging, this solution simplifies off-grid energy systems while ensuring stable, uninterrupted operation.
| Model | R-INVT-PCL1-20123S | ||||||||
| Rated Output Power | 2000W | ||||||||
| Surge Power (1 second) | 6000W | ||||||||
| Surge Power (3 seconds) | 3000W | ||||||||
| Surge Power (10 seconds) | 2400W | ||||||||
| Nominal output Voltage RMS | 120/230VAC ( 100 - 120VAC, 5V intervals; 200 - 240VAC 10V intervals) | ||||||||
| Outuput Frequency | 50HZ ± 0.3HZ or 60HZ ± 0.3HZ | ||||||||
| Output Wave Form | Pure Sine Wave | ||||||||
| Output Overload | 105% < Load < 120% ± 10% : Fault ( Turn off output after 10 seconds) 120% < Load < 150% ± 10% : Fault ( Turn off output after 3 seconds) 150% < Load ± 10% : Fault ( Turn off output after 1 seconds) |
||||||||
| Nominal Input Voltage | 12VDC | ||||||||
| Input Voltage Range | 10 - 16 VDC ± 0.3 VDC | ||||||||
| Low DC Warning Voltage | 10.5 VDC ± 0.3 VDC | ||||||||
| Low DC Cut-off Voltage | 10 VDC ± 0.3 VDC | ||||||||
| Short Circuit Protection | Software Protection | ||||||||
| Nominal Efficiency | > 90% Peak | ||||||||
| No load power Consumption | Normal:<20W | ||||||||
|
Power Saving:<1SW |
|||||||||
| Charger Specifications | |||||||||
| Nominal Input Voltage | 120/230VAC | ||||||||
| Input Voltage Range | 90-138 / 155-275 VAC | ||||||||
| Input Frequency Range | 40Hz - 70Hz | ||||||||
| Input Wave Form | Sine Wave (Utility or Generator) | ||||||||
| Power Factor | 0.9-1 | ||||||||
| Optimal Efficiency | >85% | ||||||||
| Output Current | 5-65A | ||||||||
| Configurable, 5A intervals | |||||||||
| Short Circuit Protection | Circuit Breaker | ||||||||
| Output Overload | 120% < Load< 150% ± 10% Fault (Turnoff output after 60 seconds) 150% < Load ± 10% : Fault ( Turn off output after 1 second) | ||||||||
| Over Charge Protection Shutdown | 16.0V for 12VDC | ||||||||
| Transfer Switch Specifications | |||||||||
| Transfer Time | -10ms | ||||||||
| Transfer Relay Rating | 3 Legs @ 40A each (277VAC) | ||||||||
| Line Mode Efficiency | > 95% | ||||||||
| Wired Remote Control | |
|---|---|
| Dimensions | 70 x 110 x 31.8 mm |
| Cable Length | Approx. 5 metres |
| General Specifications | |
|---|---|
| Battery Types | GEL, AGM, SLA, FLD, CAL, LIF, USER |
| Operating Temperature Range | 0-40°C |
| Storage Temperature | -30-70°C |
| Humidity | 0% - 95% RH |
| Noise | <50dB |
| Dimensions | 510 x 285 x 193 mm |
| Weight | 28.8KG |
| Certifications | ETL listed to CSA Standard C22.2 No. 107.1 and UL458 with Marine Supplement |
| Warranty | 1 Year |
Product specifications are subject to change without further notice
| SKU | REN.R-INVT-PCL1-20123S-AU |
| Model # | R-INVT-PCL1-20123S-AU |
| Brand | Renogy |
| Shipping Weight | 23.5000kg |
| Shipping Width | 0.550m |
| Shipping Height | 0.200m |
| Shipping Length | 0.250m |
| Shipping Cubic | 0.027500000m3 |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron Interface MK3-USB (VE.Bus to USB)
SKU: VIC.ASS030140000
RRP $162.00
$112.49
Victron MultiPlus 12/1200/50-16 230V VE.Bus Inverter/Charger
SKU: VIC.PMP122120000
RRP $1,148.00
$796.03
Victron Phoenix Inverter 12/250 230V VE.Direct AU/NZ - 12V to 240V Pure Sine Wave Inverter
SKU: VIC.PIN121251300
RRP $205.00
$142.05