
Victron SmartShunt 2000A/50mV - Bluetooth Battery Shunt
SKU: VIC.SHU050220050
RRP $404.42
$343.10
The US5000B from Pylontech is a 48V battery with incredible features to provide a competitive edge in the market.
SKU: PYL.US5000B | MPN: US5000-B
SAVE $219.70 (7%)
Only 4 left In Stock
Ships today from our Yatala warehouse if order placed by 1pm
The US5000B lithium iron phosphate battery is the new energy storage product developed and produced by Pylontech, it can be used to support reliable high power for various types of equipment and systems.
Pylontech US5000C & US3000C requires Pylontech Cable Kit to connect to inverter charger.
Basic Parameters | US5000-B | ||||||||||||||||||||||||||||
Nominal Voltage (Vdc) | 48 | ||||||||||||||||||||||||||||
Nominal Capacity (Wh) | 4800 | ||||||||||||||||||||||||||||
Usable Capacity (Wh) | 4560 | ||||||||||||||||||||||||||||
Depth of discharge (%) | 95 | ||||||||||||||||||||||||||||
Dimension (mm) | 442*420*161 | ||||||||||||||||||||||||||||
Weight (Kg) | 40 | ||||||||||||||||||||||||||||
Discharge Voltage (Vdc) | 43.5 ~ 53.5 | ||||||||||||||||||||||||||||
Charge Voltage (Vdc) | 52.5 ~ 53.5 | ||||||||||||||||||||||||||||
Recommended Charge/Discharge Current (A) | 80* | ||||||||||||||||||||||||||||
Max. continuous Charge/Discharge Current (A) | 100* | ||||||||||||||||||||||||||||
Peak Charge/Discharge Current (A) | 101-120@15min | ||||||||||||||||||||||||||||
121~200@15sec | |||||||||||||||||||||||||||||
Communication | RS485, CAN | ||||||||||||||||||||||||||||
Configuration (max. in 1 battery group) |
16pcs | ||||||||||||||||||||||||||||
Working Temperature | 0°C ~50°C Charge | ||||||||||||||||||||||||||||
-10°C ~50°C Discharge | |||||||||||||||||||||||||||||
Shelf Temperature | -20°C ~45°C | ||||||||||||||||||||||||||||
Short current/duration time | <2000A/1ms | ||||||||||||||||||||||||||||
Cooling type | Natural | ||||||||||||||||||||||||||||
Breaker |
Yes |
||||||||||||||||||||||||||||
Protective class | I | ||||||||||||||||||||||||||||
IP rating of enclosure | IP20 | ||||||||||||||||||||||||||||
Humidity | 5% ~ 95%(RH) No Condensation | ||||||||||||||||||||||||||||
Altitude(m) | ≤4000 | ||||||||||||||||||||||||||||
Certification | TÜV / CE / UL / UN38.3 | ||||||||||||||||||||||||||||
Design life | 15+ Years (25°C /77℉) | ||||||||||||||||||||||||||||
Cycle Life | >6,000 25°C | ||||||||||||||||||||||||||||
Reference standards | IEC62619, IEC63056, UL1973, UL9540A, IEC61000-6-2, IEC61000-6-3, UN38.3 |
*The recommended and max. continuous operation current is for a battery cell temperature within 10~40°C to consider, out of such temp. the range will cause a derating on operation current.
SKU | PYL.US5000B |
Model # | US5000-B |
Brand | Pylontech |
Shipping Weight | 43.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.300m |
Shipping Length | 0.500m |
Shipping Cubic | 0.105000000m3 |
Unit Of Measure | ea |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron SmartShunt 2000A/50mV - Bluetooth Battery Shunt
SKU: VIC.SHU050220050
RRP $404.42
$343.10
eArc Flexible Solar Panel 100W-12V Mono 1093x552x2mm
SKU: SNM.SMF100F-3X12UW
RRP $222.00
$211.40
Renogy CORE 100W Black Division Lightweight Monocrystalline Solar Panel
SKU: REN.RSP100DL-36-AU
RRP $219.99
$214.69
RuuviTag Pro IP67 Temperature Air Humidity, Pressure and Movement Sensor Tag 4in1
SKU: RUU.RUUVITAGPRO-IP67-4in1
$78.00
Invicta Black 12.8V 200Ah Lithium Iron Phosphate (LiFePO4) Battery with Bluetooth. SNLB12V
SKU: INV.SNLB12V200BT
$1,099.00